Kings of Israel (Northern Kingdom)
| King | Length of Reign | Bible References | Evaluation | Short Biography |
| Jeroboam I | 22 years | 1 Kgs 11:26–14:20 | Bad | First king of the divided kingdom. Made golden calves at Dan and Bethel, leading Israel into idolatry. A capable leader politically, but spiritually disastrous. |
| Nadab | 2 years | 1 Kgs 15:25–31 | Bad | Continued his father’s sins. Reigned briefly before being assassinated by Baasha during a military campaign. |
| Baasha | 24 years | 1 Kgs 15:32–16:7 | Bad | Killed Jeroboam’s house to secure power. Ruled firmly but was rebuked by God for idolatry and violence. |
| Elah | 2 years | 1 Kgs 16:8–14 | Bad | A weak ruler known for drunkenness. Murdered by his chariot commander Zimri, ending Baasha’s line. |
| Zimri | 7 days | 1 Kgs 16:15–20 | Bad | One of the shortest reigns in history. Burned the palace down on himself when Omri besieged him. |
| Omri | 12 years | 1 Kgs 16:21–28 | Bad | Powerful military leader who built Samaria as Israel’s capital. More evil than predecessors, promoting national idolatry. |
| Ahab | 22 years | 1 Kgs 16:29–22:40 | Bad | Infamous for Baal worship under Jezebel’s influence. Opposed Elijah, yet showed occasional humility. Militarily strong, morally corrupt. |
| Ahaziah (Israel) | 2 years | 1 Kgs 22:51–2 Kgs 1:18 | Bad | Worshipped Baal. Injured in a fall and sought pagan guidance, earning Elijah’s rebuke. |
| Jehoram/Joram (Israel) | 12 years | 2 Kgs 2:1–9:26 | Bad | Removed Baal pillar but kept the calf worship. Fought Elisha’s prophetic ministry. Killed by Jehu. |
| Jehu | 28 years | 2 Kgs 9–10; 15:34–36 | Mixed/Bad | Destroyed Ahab’s house and Baal worship, fulfilling prophecy. However, he did not remove the golden calves. Politically decisive, spiritually incomplete. |
| Jehoahaz | 17 years | 2 Kgs 13:1–9 | Bad | Oppressed by Syria for national sin. Cried to God in distress, but idolatry remained. |
| Jehoash/Joash (Israel) | 16 years | 2 Kgs 13:10–25; 14:8–16 | Bad | Respected Elisha but remained in idolatry. Defeated Judah’s king Amaziah in war. |
| Jeroboam II | 41 years | 2 Kgs 14:23–29; Amos; Hosea 1 | Bad | Longest-reigning king of Israel. Oversaw economic expansion, but great spiritual decay. Opposed by prophets Amos and Hosea. |
| Zechariah | 6 months | 2 Kgs 15:8–12 | Bad | Last of Jehu’s dynasty. Assassinated by Shallum, fulfilling prophecy against his house. |
| Shallum | 1 month | 2 Kgs 15:13–15 | Bad | Seized power violently, ruled briefly, then killed by Menahem. |
| Menahem | 10 years | 2 Kgs 15:16–22 | Bad | Brutal ruler who paid tribute to Assyria. Idolatry continued unabated. |
| Pekahiah | 2 years | 2 Kgs 15:23–26 | Bad | Weak king murdered by his officer Pekah in a coup. |
| Pekah | 20 years | 2 Kgs 15:27–31; Isa 7 | Bad | Allied with Syria against Judah. Lost territory to Assyria. Assassinated by Hoshea. |
| Hoshea | 9 years | 2 Kgs 15:30; 17:1–6 | Bad | Final king of Israel. Rebelled against Assyria. His reign ended when Israel was exiled for covenant unfaithfulness. |
Kings of Judah (Southern Kingdom)
| King | Length of Reign | Bible References | Evaluation | Short Biography |
| Rehoboam | 17 years | 1 Kgs 12:1–24; 14:21–31; 2 Chr 10–12 | Bad/Mixed | Solomon’s son. Harsh policies caused the kingdom split. Allowed idolatry, though humbled himself when judged. |
| Abijah/Abijam | 3 years | 1 Kgs 15:1–8; 2 Chr 13 | Bad/Mixed | Repeated Jeroboam-like sins, yet delivered a strong speech about covenant loyalty. Militarily bold but spiritually inconsistent. |
| Asa | 41 years | 1 Kgs 15:9–24; 2 Chr 14–16 | Good, flawed later | Removed idols, restored worship, sought God in war. Later relied on Syria instead of God and imprisoned a prophet. |
| Jehoshaphat | 25 years | 1 Kgs 22:41–50; 2 Chr 17–20 | Good | Promoted teaching of the Law, strengthened Judah spiritually, though erred by allying with Ahab. |
| Jehoram/Joram (Judah) | 8 years | 2 Kgs 8:16–24; 2 Chr 21 | Bad | Married Ahab’s daughter Athaliah, imported Baal worship, killed his brothers, and faced severe judgment. |
| Ahaziah (Judah) | 1 year | 2 Kgs 8:25–29; 9:27–29; 2 Chr 22 | Bad | Influenced by Athaliah. Reigned briefly and was killed by Jehu while visiting Israel’s king. |
| Athaliah (Queen, Judah) | 6 years | 2 Kgs 11:1–16; 2 Chr 22:10–23:15 | Bad | Only ruling queen. Tried to kill the royal line. Overthrown when Jehoiada crowned Joash. |
| Joash/Jehoash (Judah) | 40 years | 2 Kgs 11–12; 2 Chr 24 | Mixed/Bad | Began well under Jehoiada, repairing the Temple. Later turned to idolatry and killed Jehoiada’s son. |
| Amaziah | 29 years | 2 Kgs 14:1–20; 2 Chr 25 | Mixed | Obeyed God selectively. Won battles but worshipped Edomite gods. Defeated by Israel’s Joash. |
| Uzziah/Azariah | 52 years | 2 Kgs 15:1–7; 2 Chr 26; Isa 6:1 | Good, proud downfall | Strong reformer and builder. Entered Temple unlawfully, struck with leprosy. |
| Jotham | 16 years | 2 Kgs 15:32–38; 2 Chr 27 | Good | Strengthened the nation and walked rightly, though high places remained. |
| Ahaz | 16 years | 2 Kgs 16; 2 Chr 28; Isa 7–8 | Very Bad | Sacrificed children, embraced idolatry, and rejected Isaiah’s call to trust God. |
| Hezekiah | 29 years | 2 Kgs 18–20; 2 Chr 29–32; Isa 36–39 | Very Good | Great reformer who destroyed the bronze serpent, restored worship, and trusted God against Assyria. |
| Manasseh | 55 years | 2 Kgs 21:1–18; 2 Chr 33:1–20 | Bad → Repentant | Most evil king early. Later humbled himself, repented, and restored worship. |
| Amon | 2 years | 2 Kgs 21:19–26; 2 Chr 33:21–25 | Bad | Rejected his father’s repentance and returned to idolatry. Assassinated by servants. |
| Josiah | 31 years | 2 Kgs 22–23; 2 Chr 34–35 | Very Good | Greatest reformer of Judah. Rediscovered the Law, abolished idols, restored Passover. |
| Jehoahaz | 3 months | 2 Kgs 23:31–34; 2 Chr 36:1–4 | Bad | Deposed by Egypt and taken captive. |
| Jehoiakim | 11 years | 2 Kgs 23:34–24:7; 2 Chr 36:5–8; Jer 22, 26, 36 | Bad | Burned Jeremiah’s scroll, resisted God’s warnings. Subjugated by Babylon. |
| Jehoiachin/Coniah | 3 months 10 days | 2 Kgs 24:8–16; 2 Chr 36:9–10; Jer 22:24–30 | Bad | Exiled to Babylon. Later shown mercy and honoured at the king’s table. |
| Zedekiah | 11 years | 2 Kgs 24:17–25:7; 2 Chr 36:11–21; Jer 24, 27–28, 32, 34, 37–39 | Bad | Final king before exile. Rebelled against Babylon, ignored Jeremiah, and saw Jerusalem destroyed. |






Leave a comment